![]() |
Myrtle Beach Weather Center
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
9.2
mph (N)
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 69°F | 70°F | 71°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 80°F | 78°F | 74°F | 73°F | 71°F | 72°F | 72°F | 70°F | 68°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 78°F | 79°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F |
Feels Like | 70°F | 70°F | 71°F | 73°F | 77°F | 79°F | 81°F | 83°F | 83°F | 80°F | 79°F | 74°F | 74°F | 71°F | 72°F | 72°F | 70°F | 69°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 73°F | 76°F | 78°F | 79°F | 81°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 19% | 24% | 20% | 19% | 16% | 3% | 4% | 3% | 4% | 3% | 2% | 0% | 6% | 9% | 10% | 9% | 8% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 76% | 74% | 68% | 61% | 55% | 47% | 48% | 53% | 58% | 66% | 71% | 72% | 72% | 72% | 73% | 74% | 78% | 84% | 88% | 90% | 90% | 89% | 82% | 71% | 63% | 57% | 52% | 48% | 46% | 46% | 48% | 50% | 53% | 56% | 58% | 58% | 59% | 59% | 60% | 60% | 61% | 62% | 63% | 64% | 66% | 67% | 65% |
Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" |
Wind Speed | 13.1 mph | 13.1 mph | 12.2 mph | 10.8 mph | 9.5 mph | 8.4 mph | 7.2 mph | 6.2 mph | 6.5 mph | 6.8 mph | 7.1 mph | 6.6 mph | 6 mph | 6.8 mph | 6.7 mph | 5.9 mph | 5.9 mph | 6.9 mph | 7.6 mph | 8.1 mph | 7.9 mph | 7.6 mph | 7.5 mph | 8 mph | 8.6 mph | 8.4 mph | 8.4 mph | 7.8 mph | 7.5 mph | 7.8 mph | 8.3 mph | 8.2 mph | 7.8 mph | 7 mph | 7.1 mph | 7.6 mph | 8.2 mph | 7.4 mph | 7.3 mph | 7.4 mph | 6.9 mph | 5.1 mph | 4.6 mph | 3.8 mph | 1.9 mph | 1.4 mph | 0.7 mph | 1.4 mph |
Wind Direction |
![]() 26° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 45° NE | ![]() 51° NE | ![]() 68° ENE | ![]() 92° E | ![]() 97° E | ![]() 95° E | ![]() 92° E | ![]() 86° E | ![]() 80° E | ![]() 71° ENE | ![]() 65° ENE | ![]() 50° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 44° NE | ![]() 40° NE | ![]() 40° NE | ![]() 47° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 74° ENE | ![]() 94° E | ![]() 116° ESE | ![]() 132° SE | ![]() 140° SE | ![]() 141° SE | ![]() 126° SE | ![]() 116° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 136° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 146° SE | ![]() 162° SSE | ![]() 196° SSW | ![]() 241° WSW | ![]() 284° WNW | ![]() 309° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Rain |
82 °F
|
64 °F
|
80% |
61% |
Wednesday
Sep 3 |
![]() Clear |
81 °F
|
68 °F
|
0% |
48% |
Thursday
Sep 4 |
![]() Clouds |
84 °F
|
73 °F
|
0% |
48% |
Friday
Sep 5 |
![]() Clear |
86 °F
|
74 °F
|
0% |
54% |
Saturday
Sep 6 |
![]() Clear |
86 °F
|
77 °F
|
0% |
60% |
Sunday
Sep 7 |
![]() Rain |
86 °F
|
75 °F
|
100% |
60% |
Monday
Sep 8 |
![]() Rain |
81 °F
|
74 °F
|
100% |
74% |
Tuesday
Sep 9 |
![]() Rain |
84 °F
|
75 °F
|
100% |
62% |
Wednesday
Sep 10 |
![]() Rain |
86 °F
|
79 °F
|
100% |
65% |
Thursday
Sep 11 |
![]() Rain |
82 °F
|
78 °F
|
100% |
81% |
Friday
Sep 12 |
![]() Rain |
79 °F
|
74 °F
|
100% |
86% |
Saturday
Sep 13 |
![]() Rain |
78 °F
|
70 °F
|
100% |
68% |
Sunday
Sep 14 |
![]() Clouds |
75 °F
|
64 °F
|
0% |
61% |
Monday
Sep 15 |
![]() Clouds |
79 °F
|
67 °F
|
0% |
54% |
Tuesday
Sep 16 |
![]() Clear |
77 °F
|
62 °F
|
0% |
44% |
Wednesday
Sep 17 |
![]() Clear |
77 °F
|
68 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Myrtle Beach News Myrtle Beach Photos Myrtle Beach Videos |