![]() |
Myrtle Beach Weather Center
|
|
Humidity
44%
|
Pressure
30.06"
|
Wind
10.4
mph (SSW)
|
Dew Point
46°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 69°F | 67°F | 65°F | 61°F | 59°F | 58°F | 56°F | 56°F | 56°F | 55°F | 52°F | 51°F | 50°F | 49°F | 52°F | 56°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 54°F | 58°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F |
Feels Like | 67°F | 67°F | 66°F | 63°F | 59°F | 57°F | 56°F | 54°F | 54°F | 54°F | 53°F | 50°F | 48°F | 48°F | 46°F | 50°F | 54°F | 57°F | 60°F | 63°F | 65°F | 66°F | 65°F | 65°F | 64°F | 61°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 52°F | 56°F | 59°F | 61°F | 63°F | 64°F | 64°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 3% | 28% | 27% | 21% | 32% | 81% | 51% | 62% | 73% | 75% | 63% | 3% | 16% | 42% | 59% | 64% | 57% | 65% | 33% | 40% | 31% | 32% | 26% | 12% | 44% | 63% | 69% | 60% | 58% | 89% | 57% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 43% | 42% | 41% | 41% | 44% | 47% | 50% | 52% | 55% | 59% | 63% | 60% | 61% | 62% | 61% | 54% | 47% | 43% | 40% | 36% | 34% | 32% | 30% | 34% | 39% | 39% | 39% | 40% | 43% | 44% | 44% | 44% | 46% | 47% | 48% | 49% | 49% | 51% | 54% | 51% | 46% | 42% | 38% | 34% | 33% | 32% | 32% |
Dew Point | 46°F | 45°F | 44°F | 40°F | 37°F | 41°F | 43°F | 44°F | 44°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 39°F | 38°F | 37°F | 35°F | 37°F | 37°F | 36°F | 35°F | 34°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" |
Wind Speed | 5.2 mph | 3.8 mph | 0.9 mph | 2.7 mph | 4.2 mph | 5.4 mph | 6.6 mph | 7.8 mph | 8.1 mph | 8.5 mph | 8 mph | 8.3 mph | 8.3 mph | 8.4 mph | 8.1 mph | 8.5 mph | 10.3 mph | 11.3 mph | 11.4 mph | 11.8 mph | 10.5 mph | 10.5 mph | 10.3 mph | 9.5 mph | 8.6 mph | 7.2 mph | 6.2 mph | 5.7 mph | 6.2 mph | 6.9 mph | 7.5 mph | 8.8 mph | 9.2 mph | 9.4 mph | 9.2 mph | 9.8 mph | 9.8 mph | 9 mph | 9.3 mph | 9.5 mph | 10.1 mph | 10.5 mph | 10.5 mph | 10.6 mph | 9.4 mph | 9.4 mph | 7.5 mph | 8.3 mph |
Wind Direction |
![]() 331° NNW | ![]() 351° N | ![]() 47° NE | ![]() 179° S | ![]() 204° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 227° SW | ![]() 262° W | ![]() 276° W | ![]() 271° W | ![]() 288° WNW | ![]() 315° NW | ![]() 333° NNW | ![]() 351° N | ![]() 358° N | ![]() 359° N | ![]() 360° N | ![]() 355° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 4° N | ![]() 6° N | ![]() 9° N | ![]() 22° NNE | ![]() 24° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 55° NE | ![]() 50° NE | ![]() 48° NE | ![]() 46° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 38° NE | ![]() 37° NE | ![]() 43° NE | ![]() 42° NE | ![]() 60° ENE | ![]() 74° ENE | ![]() 64° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 23 |
![]() Clear |
70 °F
|
49 °F
|
0% |
37% |
Friday
Oct 24 |
![]() Clouds |
68 °F
|
49 °F
|
0% |
40% |
Saturday
Oct 25 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
38% |
Sunday
Oct 26 |
![]() Clouds |
67 °F
|
55 °F
|
0% |
59% |
Monday
Oct 27 |
![]() Rain |
68 °F
|
59 °F
|
100% |
75% |
Tuesday
Oct 28 |
![]() Rain |
63 °F
|
58 °F
|
97% |
88% |
Wednesday
Oct 29 |
![]() Rain |
64 °F
|
55 °F
|
47% |
88% |
Thursday
Oct 30 |
![]() Rain |
68 °F
|
62 °F
|
100% |
85% |
Friday
Oct 31 |
![]() Clear |
63 °F
|
54 °F
|
80% |
69% |
Saturday
Nov 1 |
![]() Clouds |
68 °F
|
56 °F
|
0% |
65% |
Sunday
Nov 2 |
![]() Clouds |
65 °F
|
51 °F
|
0% |
43% |
Monday
Nov 3 |
![]() Clear |
59 °F
|
46 °F
|
0% |
50% |
Tuesday
Nov 4 |
![]() Clear |
62 °F
|
44 °F
|
0% |
45% |
Wednesday
Nov 5 |
![]() Clear |
73 °F
|
55 °F
|
0% |
41% |
Thursday
Nov 6 |
![]() Rain |
62 °F
|
49 °F
|
100% |
38% |
Friday
Nov 7 |
![]() Clear |
55 °F
|
42 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Myrtle Beach News Myrtle Beach Photos Myrtle Beach Videos |