Myrtle Beach Weather Center
|
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
5.8
mph (W)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 57°F | 61°F | 65°F | 67°F | 68°F | 69°F | 68°F | 68°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 63°F | 65°F | 67°F | 70°F | 71°F | 72°F | 72°F | 72°F | 68°F | 66°F | 65°F | 66°F | 66°F | 66°F |
| Feels Like | 55°F | 56°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 57°F | 61°F | 64°F | 67°F | 68°F | 68°F | 68°F | 67°F | 63°F | 61°F | 60°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 61°F | 63°F | 65°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 68°F | 66°F | 65°F | 66°F | 65°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 13% | 90% | 65% | 77% | 82% | 86% | 89% | 100% | 80% | 76% | 79% | 84% | 86% | 100% | 51% | 34% | 26% | 20% | 17% | 1% | 1% | 1% | 0% | 0% | 3% | 90% | 97% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 86% | 87% | 89% | 90% | 92% | 92% | 91% | 83% | 75% | 69% | 64% | 62% | 60% | 60% | 61% | 68% | 70% | 73% | 77% | 81% | 84% | 84% | 84% | 85% | 86% | 86% | 85% | 82% | 81% | 82% | 83% | 81% | 77% | 70% | 63% | 60% | 58% | 59% | 61% | 69% | 75% | 77% | 76% | 77% | 77% |
| Dew Point | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 10.4 mph | 9.5 mph | 9.3 mph | 9.1 mph | 8.7 mph | 8.2 mph | 7.8 mph | 7.1 mph | 7.4 mph | 6.8 mph | 7.4 mph | 6.8 mph | 6 mph | 6 mph | 5.8 mph | 5.9 mph | 5.2 mph | 5.1 mph | 4.4 mph | 5.1 mph | 5.7 mph | 6.4 mph | 6.2 mph | 6.5 mph | 6.3 mph | 5.9 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5 mph | 4.2 mph | 5.8 mph | 7.4 mph | 8 mph | 10 mph | 10.9 mph | 10.1 mph | 9.4 mph | 9.2 mph | 10.5 mph | 9.4 mph | 7.6 mph | 6 mph | 6 mph | 5.8 mph | 5.6 mph | 5.2 mph | 6.1 mph |
| Wind Direction |
![]() 263° W | ![]() 267° W | ![]() 270° W | ![]() 276° W | ![]() 274° W | ![]() 278° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 324° NW | ![]() 341° NNW | ![]() 349° N | ![]() 360° N | ![]() 5° N | ![]() 23° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 57° ENE | ![]() 76° ENE | ![]() 88° E | ![]() 114° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 137° SE | ![]() 162° SSE | ![]() 181° S | ![]() 189° S | ![]() 191° S | ![]() 214° SW | ![]() 220° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 261° W | ![]() 266° W | ![]() 263° W | ![]() 273° W | ![]() 280° W | ![]() 270° W | ![]() 269° W | ![]() 269° W | ![]() 264° W | ![]() 253° WSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
67 °F
|
43 °F
|
0% |
74% |
|
Wednesday
Dec 24 |
Clear |
69 °F
|
54 °F
|
0% |
64% |
|
Thursday
Dec 25 |
Clouds |
72 °F
|
58 °F
|
0% |
63% |
|
Friday
Dec 26 |
Clouds |
64 °F
|
55 °F
|
0% |
75% |
|
Saturday
Dec 27 |
Clouds |
70 °F
|
58 °F
|
0% |
67% |
|
Sunday
Dec 28 |
Clouds |
72 °F
|
60 °F
|
0% |
66% |
|
Monday
Dec 29 |
Clear |
63 °F
|
40 °F
|
0% |
27% |
|
Tuesday
Dec 30 |
Clear |
40 °F
|
29 °F
|
0% |
30% |
|
Wednesday
Dec 31 |
Clear |
46 °F
|
32 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clear |
58 °F
|
38 °F
|
0% |
41% |
|
Friday
Jan 2 |
Clear |
49 °F
|
31 °F
|
0% |
24% |
|
Saturday
Jan 3 |
Clear |
43 °F
|
28 °F
|
0% |
20% |
|
Sunday
Jan 4 |
Clouds |
51 °F
|
37 °F
|
0% |
37% |
|
Monday
Jan 5 |
Rain |
51 °F
|
43 °F
|
77% |
49% |
|
Tuesday
Jan 6 |
Rain |
59 °F
|
47 °F
|
100% |
93% |
|
Wednesday
Jan 7 |
Rain |
45 °F
|
42 °F
|
45% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Myrtle Beach News Myrtle Beach Photos Myrtle Beach Videos |

Login


































