![]() |
![]() |
Myrtle Beach Weather Center
|
|
Humidity
37%
|
Pressure
30.15"
|
Wind
9.2
mph (N)
|
Dew Point
40°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 25 11:00 AM | Thu, Feb 25 12:00 PM | Thu, Feb 25 1:00 PM | Thu, Feb 25 2:00 PM | Thu, Feb 25 3:00 PM | Thu, Feb 25 4:00 PM | Thu, Feb 25 5:00 PM | Thu, Feb 25 6:00 PM | Thu, Feb 25 7:00 PM | Thu, Feb 25 8:00 PM | Thu, Feb 25 9:00 PM | Thu, Feb 25 10:00 PM | Thu, Feb 25 11:00 PM | Fri, Feb 26 12:00 AM | Fri, Feb 26 1:00 AM | Fri, Feb 26 2:00 AM | Fri, Feb 26 3:00 AM | Fri, Feb 26 4:00 AM | Fri, Feb 26 5:00 AM | Fri, Feb 26 6:00 AM | Fri, Feb 26 7:00 AM | Fri, Feb 26 8:00 AM | Fri, Feb 26 9:00 AM | Fri, Feb 26 10:00 AM | Fri, Feb 26 11:00 AM | Fri, Feb 26 12:00 PM | Fri, Feb 26 1:00 PM | Fri, Feb 26 2:00 PM | Fri, Feb 26 3:00 PM | Fri, Feb 26 4:00 PM | Fri, Feb 26 5:00 PM | Fri, Feb 26 6:00 PM | Fri, Feb 26 7:00 PM | Fri, Feb 26 8:00 PM | Fri, Feb 26 9:00 PM | Fri, Feb 26 10:00 PM | Fri, Feb 26 11:00 PM | Sat, Feb 27 12:00 AM | Sat, Feb 27 1:00 AM | Sat, Feb 27 2:00 AM | Sat, Feb 27 3:00 AM | Sat, Feb 27 4:00 AM | Sat, Feb 27 5:00 AM | Sat, Feb 27 6:00 AM | Sat, Feb 27 7:00 AM | Sat, Feb 27 8:00 AM | Sat, Feb 27 9:00 AM | Sat, Feb 27 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 66°F | 66°F | 66°F | 65°F | 63°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 62°F | 64°F |
Feels Like | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 46°F | 48°F | 50°F | 52°F | 52°F | 52°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 62°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 8% | 26% | 38% | 40% | 2% | 24% | 43% | 37% | 44% | 52% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 64% | 59% | 62% | 70% | 75% | 100% | 85% | 81% | 79% | 77% | 72% | 5% | 20% | 14% | 17% | 15% | 13% | 80% | 53% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 27% | 20% | 10% | 10% | 14% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 46% | 49% | 52% | 53% | 60% | 72% | 79% | 82% | 81% | 79% | 79% | 82% | 81% | 80% | 80% | 79% | 79% | 78% | 77% | 78% | 79% | 79% | 77% | 75% | 72% | 73% | 72% | 74% | 77% | 81% | 85% | 88% | 88% | 91% | 91% | 91% | 92% | 92% | 93% | 94% | 94% | 94% | 95% | 95% | 93% | 87% | 81% |
Dew Point | 40°F | 45°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 49°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 2.5 mph | 1.4 mph | 2.6 mph | 4.6 mph | 5.9 mph | 10.2 mph | 12.9 mph | 13.9 mph | 14.3 mph | 14.2 mph | 14.5 mph | 14.1 mph | 13.2 mph | 13.4 mph | 13.4 mph | 14 mph | 13.8 mph | 13.9 mph | 13.8 mph | 14 mph | 14 mph | 14.3 mph | 14.6 mph | 13.6 mph | 14.2 mph | 13.9 mph | 15.2 mph | 16.5 mph | 14.6 mph | 14 mph | 13 mph | 9.6 mph | 7.6 mph | 6.7 mph | 5.1 mph | 3.7 mph | 4 mph | 2.4 mph | 3.7 mph | 3.8 mph | 4.5 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.7 mph | 5 mph | 4.9 mph | 5.7 mph |
Wind Direction |
![]() 346° NNW | ![]() 38° NE | ![]() 115° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 93° E | ![]() 88° E | ![]() 84° E | ![]() 80° E | ![]() 81° E | ![]() 84° E | ![]() 84° E | ![]() 79° E | ![]() 74° ENE | ![]() 70° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 80° E | ![]() 89° E | ![]() 92° E | ![]() 92° E | ![]() 99° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 94° E | ![]() 86° E | ![]() 88° E | ![]() 113° ESE | ![]() 136° SE | ![]() 154° SSE | ![]() 198° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 255° WSW | ![]() 235° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 25 |
![]() Clear |
67 °F
|
53 °F
|
0% |
46% |
Friday
Feb 26 |
![]() Clouds |
61 °F
|
53 °F
|
27% |
72% |
Saturday
Feb 27 |
![]() Clouds |
71 °F
|
58 °F
|
14% |
62% |
Sunday
Feb 28 |
![]() Rain |
73 °F
|
61 °F
|
94% |
70% |
Monday
Mar 1 |
![]() Rain |
70 °F
|
54 °F
|
92% |
84% |
Tuesday
Mar 2 |
![]() Clouds |
51 °F
|
44 °F
|
48% |
47% |
Wednesday
Mar 3 |
![]() Rain |
51 °F
|
48 °F
|
93% |
88% |
Thursday
Mar 4 |
![]() Rain |
61 °F
|
46 °F
|
61% |
48% |
Friday
Mar 5 |
![]() Clouds |
53 °F
|
43 °F
|
0% |
47% |
Saturday
Mar 6 |
![]() Clouds |
56 °F
|
44 °F
|
0% |
42% |
Sunday
Mar 7 |
![]() Clouds |
51 °F
|
37 °F
|
0% |
46% |
Monday
Mar 8 |
![]() Clear |
52 °F
|
38 °F
|
0% |
44% |
Tuesday
Mar 9 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
49% |
Wednesday
Mar 10 |
![]() Clear |
66 °F
|
51 °F
|
0% |
50% |
Thursday
Mar 11 |
![]() Clear |
67 °F
|
57 °F
|
0% |
53% |
Friday
Mar 12 |
![]() Clouds |
69 °F
|
60 °F
|
0% |
61% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Myrtle Beach News Myrtle Beach Photos Myrtle Beach Videos |