Myrtle Beach Weather Center
|
|
|
Humidity
60%
|
Pressure
29.85"
|
Wind
18.4
mph (S)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 74°F | 75°F | 73°F | 71°F | 68°F | 65°F | 65°F | 65°F | 65°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 69°F | 71°F | 74°F | 76°F | 79°F | 80°F | 81°F | 80°F | 76°F | 73°F | 72°F | 71°F | 68°F | 63°F | 62°F | 58°F | 57°F | 58°F | 57°F | 53°F | 51°F | 50°F | 48°F | 48°F | 48°F | 49°F | 51°F | 53°F | 55°F | 56°F | 57°F | 56°F |
| Feels Like | 76°F | 74°F | 75°F | 73°F | 70°F | 67°F | 65°F | 64°F | 64°F | 64°F | 66°F | 65°F | 65°F | 65°F | 64°F | 67°F | 68°F | 71°F | 74°F | 76°F | 79°F | 81°F | 81°F | 81°F | 76°F | 73°F | 72°F | 70°F | 67°F | 61°F | 60°F | 56°F | 54°F | 56°F | 55°F | 51°F | 48°F | 45°F | 42°F | 42°F | 41°F | 43°F | 47°F | 49°F | 51°F | 53°F | 53°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 2% | 5% | 8% | 14% | 9% | 5% | 10% | 10% | 11% | 11% | 57% | 71% | 78% | 83% | 85% | 100% | 54% | 72% | 53% | 49% | 59% | 100% | 80% | 75% | 79% | 83% | 86% | 100% | 97% | 96% | 96% | 87% | 86% | 83% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 24% | 17% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 60% | 62% | 63% | 64% | 65% | 64% | 65% | 66% | 68% | 69% | 68% | 67% | 68% | 69% | 66% | 60% | 57% | 53% | 50% | 48% | 48% | 50% | 58% | 66% | 67% | 57% | 48% | 47% | 45% | 46% | 46% | 52% | 51% | 51% | 51% | 54% | 54% | 53% | 49% | 42% | 34% | 28% | 26% | 25% | 28% | 35% |
| Dew Point | 61°F | 60°F | 60°F | 60°F | 57°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 55°F | 47°F | 43°F | 40°F | 38°F | 37°F | 40°F | 39°F | 36°F | 34°F | 34°F | 33°F | 31°F | 29°F | 26°F | 23°F | 19°F | 20°F | 21°F | 23°F | 27°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 30.03" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" |
| Wind Speed | 12.2 mph | 13.9 mph | 12.9 mph | 12.4 mph | 10.7 mph | 10.3 mph | 10.7 mph | 10.7 mph | 10.6 mph | 10.3 mph | 10.2 mph | 10.2 mph | 10.6 mph | 11.1 mph | 11.5 mph | 11.9 mph | 12.2 mph | 13.2 mph | 12.2 mph | 11.3 mph | 11 mph | 10.7 mph | 9.7 mph | 10.1 mph | 9.4 mph | 10.7 mph | 12.1 mph | 14.4 mph | 15.8 mph | 16.1 mph | 16.5 mph | 16.1 mph | 16.3 mph | 15 mph | 18.5 mph | 17.7 mph | 15.7 mph | 15.3 mph | 16.2 mph | 15.9 mph | 16.7 mph | 15.7 mph | 14.4 mph | 13 mph | 11 mph | 9.7 mph | 10.2 mph | 12 mph |
| Wind Direction |
![]() 208° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 221° SW | ![]() 226° SW | ![]() 229° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 270° W | ![]() 272° W | ![]() 278° W | ![]() 280° W | ![]() 293° WNW | ![]() 332° NNW | ![]() 356° N | ![]() 11° N | ![]() 4° N | ![]() 355° N | ![]() 1° N | ![]() 7° N | ![]() 11° N | ![]() 9° N | ![]() 21° NNE | ![]() 39° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 39° NE | ![]() 40° NE | ![]() 41° NE | ![]() 44° NE | ![]() 44° NE | ![]() 44° NE | ![]() 43° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 82° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
84 °F
|
58 °F
|
6% |
59% |
|
Monday
Mar 23 |
Rain |
81 °F
|
62 °F
|
32% |
50% |
|
Tuesday
Mar 24 |
Clouds |
58 °F
|
48 °F
|
0% |
26% |
|
Wednesday
Mar 25 |
Rain |
57 °F
|
47 °F
|
20% |
62% |
|
Thursday
Mar 26 |
Clouds |
65 °F
|
56 °F
|
0% |
63% |
|
Friday
Mar 27 |
Rain |
75 °F
|
58 °F
|
99% |
58% |
|
Saturday
Mar 28 |
Rain |
55 °F
|
42 °F
|
100% |
51% |
|
Sunday
Mar 29 |
Clear |
57 °F
|
40 °F
|
0% |
28% |
|
Monday
Mar 30 |
Clear |
61 °F
|
50 °F
|
0% |
37% |
|
Tuesday
Mar 31 |
Clouds |
67 °F
|
55 °F
|
0% |
53% |
|
Wednesday
Apr 1 |
Clouds |
69 °F
|
57 °F
|
0% |
56% |
|
Thursday
Apr 2 |
Clouds |
72 °F
|
60 °F
|
0% |
57% |
|
Friday
Apr 3 |
Rain |
76 °F
|
51 °F
|
20% |
54% |
|
Saturday
Apr 4 |
Rain |
58 °F
|
43 °F
|
100% |
47% |
|
Sunday
Apr 5 |
Clouds |
65 °F
|
50 °F
|
0% |
62% |
|
Monday
Apr 6 |
Rain |
67 °F
|
61 °F
|
20% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Myrtle Beach News Myrtle Beach Photos Myrtle Beach Videos |

Login



























