Myrtle Beach Weather Center
|
|
|
Humidity
92%
|
Pressure
30.18"
|
Wind
4.6
mph (W)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 29°F | 30°F | 32°F | 37°F | 42°F | 48°F | 50°F | 50°F | 49°F | 47°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 37°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 37°F | 39°F | 41°F | 44°F | 45°F | 46°F | 47°F | 46°F | 45°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F |
| Feels Like | 22°F | 22°F | 23°F | 26°F | 31°F | 37°F | 44°F | 46°F | 45°F | 44°F | 42°F | 40°F | 40°F | 39°F | 38°F | 37°F | 35°F | 34°F | 31°F | 33°F | 33°F | 31°F | 29°F | 28°F | 27°F | 28°F | 30°F | 34°F | 37°F | 40°F | 43°F | 43°F | 43°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F |
| Cloudiness | 2% | 0% | 1% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 1% | 6% | 6% | 5% | 5% | 6% | 9% | 100% | 65% | 78% | 79% | 83% | 86% | 97% | 50% | 49% | 41% | 33% | 29% | 8% | 14% | 12% | 10% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 85% | 76% | 63% | 49% | 35% | 34% | 35% | 38% | 42% | 47% | 49% | 51% | 54% | 54% | 54% | 54% | 54% | 55% | 60% | 65% | 62% | 60% | 59% | 57% | 48% | 42% | 38% | 35% | 32% | 31% | 30% | 32% | 36% | 39% | 41% | 42% | 43% | 43% | 45% | 45% | 45% | 45% | 46% | 46% | 47% | 50% |
| Dew Point | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 25°F | 26°F | 24°F | 22°F | 21°F | 21°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" |
| Wind Speed | 7 mph | 6.6 mph | 7.1 mph | 7.2 mph | 7.4 mph | 8.2 mph | 8.8 mph | 9.4 mph | 10.7 mph | 11.1 mph | 9.3 mph | 7.5 mph | 5.8 mph | 5.6 mph | 6.2 mph | 6.2 mph | 6.9 mph | 6.7 mph | 6.6 mph | 6.3 mph | 5.5 mph | 6.9 mph | 8.3 mph | 8.6 mph | 8.3 mph | 8.1 mph | 8.2 mph | 7.2 mph | 6.6 mph | 5.5 mph | 4.8 mph | 5.6 mph | 7.1 mph | 8.6 mph | 7.8 mph | 7.2 mph | 7.6 mph | 7.5 mph | 7.7 mph | 7.9 mph | 8.2 mph | 8.3 mph | 8.2 mph | 8.5 mph | 8.5 mph | 8.9 mph | 9 mph | 8.9 mph |
| Wind Direction |
![]() 252° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 270° W | ![]() 275° W | ![]() 274° W | ![]() 273° W | ![]() 277° W | ![]() 268° W | ![]() 264° W | ![]() 268° W | ![]() 277° W | ![]() 281° W | ![]() 290° WNW | ![]() 307° NW | ![]() 343° NNW | ![]() 13° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 358° N | ![]() 351° N | ![]() 349° N | ![]() 350° N | ![]() 356° N | ![]() 12° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 45° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 62° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
50 °F
|
29 °F
|
0% |
49% |
|
Tuesday
Jan 20 |
Clear |
47 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
37 °F
|
0% |
56% |
|
Thursday
Jan 22 |
Clouds |
60 °F
|
49 °F
|
0% |
41% |
|
Friday
Jan 23 |
Rain |
61 °F
|
45 °F
|
100% |
47% |
|
Saturday
Jan 24 |
Snow |
41 °F
|
25 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
32 °F
|
24 °F
|
100% |
91% |
|
Monday
Jan 26 |
Clear |
35 °F
|
17 °F
|
0% |
70% |
|
Tuesday
Jan 27 |
Clear |
49 °F
|
29 °F
|
0% |
76% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
32 °F
|
0% |
69% |
|
Thursday
Jan 29 |
Clouds |
39 °F
|
31 °F
|
0% |
52% |
|
Friday
Jan 30 |
Clear |
41 °F
|
29 °F
|
0% |
55% |
|
Saturday
Jan 31 |
Rain |
61 °F
|
38 °F
|
100% |
77% |
|
Sunday
Feb 1 |
Rain |
58 °F
|
45 °F
|
100% |
66% |
|
Monday
Feb 2 |
Clear |
50 °F
|
38 °F
|
0% |
48% |
|
Tuesday
Feb 3 |
Clouds |
48 °F
|
38 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Myrtle Beach News Myrtle Beach Photos Myrtle Beach Videos |

Login























