![]() |
Myrtle Beach Weather Center
|
|
Humidity
63%
|
Pressure
29.91"
|
Wind
8
mph (SW)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 70°F | 74°F | 77°F | 79°F | 80°F | 79°F | 77°F | 67°F | 65°F | 65°F | 65°F | 63°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 51°F | 54°F | 56°F | 59°F | 62°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 61°F | 60°F | 59°F |
Feels Like | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 79°F | 77°F | 66°F | 63°F | 64°F | 64°F | 61°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 46°F | 46°F | 49°F | 51°F | 54°F | 56°F | 59°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 63°F | 59°F | 58°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 31% | 24% | 39% | 47% | 56% | 85% | 92% | 95% | 96% | 96% | 96% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 72% | 50% | 28% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 63% | 61% | 60% | 59% | 60% | 63% | 65% | 68% | 68% | 64% | 58% | 54% | 53% | 52% | 51% | 57% | 59% | 51% | 49% | 53% | 57% | 57% | 52% | 43% | 42% | 45% | 49% | 53% | 56% | 59% | 62% | 62% | 57% | 50% | 46% | 39% | 35% | 32% | 31% | 31% | 32% | 34% | 39% | 46% | 52% | 55% | 59% |
Dew Point | 55°F | 55°F | 53°F | 52°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 61°F | 52°F | 46°F | 46°F | 47°F | 47°F | 46°F | 42°F | 36°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 34°F | 33°F | 34°F | 34°F | 35°F | 37°F | 38°F | 40°F | 43°F | 43°F | 44°F | 44°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
Wind Speed | 12 mph | 12.7 mph | 13.5 mph | 13.5 mph | 13 mph | 12.3 mph | 12 mph | 12.1 mph | 12.4 mph | 12.7 mph | 14.1 mph | 15.3 mph | 15.5 mph | 15.8 mph | 17.3 mph | 19.1 mph | 22.1 mph | 20.4 mph | 15.3 mph | 11.9 mph | 7.5 mph | 5.2 mph | 5.6 mph | 6.8 mph | 7.2 mph | 9.3 mph | 8.4 mph | 8.1 mph | 9.1 mph | 10 mph | 10 mph | 9.2 mph | 8.2 mph | 8.4 mph | 8.2 mph | 5.9 mph | 4.4 mph | 3.4 mph | 3.3 mph | 5 mph | 6.7 mph | 7.2 mph | 6.9 mph | 5.8 mph | 4.2 mph | 4 mph | 2.6 mph | 2.7 mph |
Wind Direction |
![]() 229° SW | ![]() 234° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 232° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 272° W | ![]() 275° W | ![]() 330° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 299° WNW | ![]() 286° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 307° NW | ![]() 305° NW | ![]() 315° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 353° N | ![]() 5° N | ![]() 349° N | ![]() 330° NNW | ![]() 311° NW | ![]() 286° WNW | ![]() 281° W | ![]() 278° W | ![]() 278° W | ![]() 269° W | ![]() 269° W | ![]() 250° WSW | ![]() 225° SW | ![]() 216° SW | ![]() 232° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
82 °F
|
52 °F
|
0% |
40% |
Tuesday
Apr 15 |
![]() Rain |
80 °F
|
58 °F
|
72% |
52% |
Wednesday
Apr 16 |
![]() Clear |
68 °F
|
49 °F
|
0% |
32% |
Thursday
Apr 17 |
![]() Clear |
67 °F
|
53 °F
|
0% |
37% |
Friday
Apr 18 |
![]() Clear |
70 °F
|
58 °F
|
0% |
49% |
Saturday
Apr 19 |
![]() Clouds |
74 °F
|
64 °F
|
0% |
63% |
Sunday
Apr 20 |
![]() Clouds |
76 °F
|
65 °F
|
0% |
62% |
Monday
Apr 21 |
![]() Clouds |
76 °F
|
65 °F
|
0% |
65% |
Tuesday
Apr 22 |
![]() Rain |
74 °F
|
66 °F
|
100% |
72% |
Wednesday
Apr 23 |
![]() Rain |
77 °F
|
65 °F
|
100% |
63% |
Thursday
Apr 24 |
![]() Rain |
74 °F
|
65 °F
|
100% |
54% |
Friday
Apr 25 |
![]() Clouds |
69 °F
|
56 °F
|
0% |
37% |
Saturday
Apr 26 |
![]() Clear |
70 °F
|
58 °F
|
0% |
45% |
Sunday
Apr 27 |
![]() Clear |
71 °F
|
57 °F
|
0% |
35% |
Monday
Apr 28 |
![]() Clouds |
67 °F
|
52 °F
|
0% |
37% |
Tuesday
Apr 29 |
![]() Clouds |
70 °F
|
57 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
