Myrtle Beach Weather Center
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
1
mph (N)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 17 9:00 PM | Fri, Jan 17 10:00 PM | Fri, Jan 17 11:00 PM | Sat, Jan 18 12:00 AM | Sat, Jan 18 1:00 AM | Sat, Jan 18 2:00 AM | Sat, Jan 18 3:00 AM | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM | Sat, Jan 18 7:00 AM | Sat, Jan 18 8:00 AM | Sat, Jan 18 9:00 AM | Sat, Jan 18 10:00 AM | Sat, Jan 18 11:00 AM | Sat, Jan 18 12:00 PM | Sat, Jan 18 1:00 PM | Sat, Jan 18 2:00 PM | Sat, Jan 18 3:00 PM | Sat, Jan 18 4:00 PM | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear |
Temperature | 43°F | 44°F | 46°F | 48°F | 49°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 53°F | 52°F | 53°F | 51°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 52°F | 53°F | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 57°F | 58°F | 60°F | 63°F | 64°F | 65°F | 65°F | 62°F | 60°F | 57°F | 54°F | 52°F | 49°F |
Feels Like | 38°F | 40°F | 42°F | 46°F | 48°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 51°F | 51°F | 51°F | 49°F | 49°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 57°F | 58°F | 60°F | 63°F | 64°F | 64°F | 64°F | 60°F | 59°F | 55°F | 51°F | 49°F | 43°F |
Cloudiness | 0% | 10% | 25% | 43% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 75% | 51% | 49% | 44% | 39% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 88% | 92% | 78% | 44% | 40% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 86% | 88% | 88% | 76% | 93% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 75% | 75% | 76% | 78% | 75% | 72% | 70% | 67% | 67% | 68% | 68% | 65% | 69% | 68% | 79% | 85% | 85% | 87% | 90% | 93% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 97% | 94% | 96% | 95% | 91% | 84% | 80% | 72% | 65% | 57% | 53% | 54% | 55% | 53% | 51% |
Dew Point | 35°F | 37°F | 38°F | 40°F | 43°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 43°F | 43°F | 44°F | 46°F | 48°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 56°F | 53°F | 46°F | 43°F | 40°F | 38°F | 35°F | 32°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 29.97" | 29.91" | 29.91" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.94" | 29.97" |
Wind Speed | 8.7 mph | 8 mph | 6.7 mph | 4.1 mph | 4.6 mph | 5.7 mph | 5.1 mph | 2.8 mph | 3.9 mph | 3.1 mph | 3.2 mph | 2.8 mph | 3 mph | 5.3 mph | 6.7 mph | 3.3 mph | 7 mph | 8 mph | 5.4 mph | 4.5 mph | 6.7 mph | 7.2 mph | 6 mph | 7.1 mph | 6.3 mph | 7.7 mph | 7.7 mph | 6.6 mph | 7.2 mph | 5.6 mph | 7.2 mph | 9.3 mph | 12.5 mph | 11.3 mph | 11.1 mph | 9.3 mph | 9.8 mph | 11.8 mph | 14.6 mph | 16.2 mph | 17.1 mph | 18.7 mph | 20.9 mph | 20 mph | 20 mph | 18.9 mph | 18.5 mph | 18.9 mph |
Wind Direction |
94° E | 95° E | 116° ESE | 156° SSE | 206° SSW | 247° WSW | 265° W | 309° NW | 283° WNW | 270° W | 255° WSW | 283° WNW | 276° W | 312° NW | 309° NW | 324° NW | 214° SW | 247° WSW | 207° SSW | 231° SW | 227° SW | 241° WSW | 242° WSW | 232° SW | 230° SW | 231° SW | 228° SW | 228° SW | 225° SW | 224° SW | 219° SW | 218° SW | 228° SW | 217° SW | 226° SW | 229° SW | 234° SW | 232° SW | 231° SW | 234° SW | 245° WSW | 256° WSW | 262° W | 267° W | 271° W | 272° W | 277° W | 285° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 17 |
Clear |
51 °F
|
40 °F
|
0% |
51% |
Saturday
Jan 18 |
Rain |
53 °F
|
48 °F
|
92% |
79% |
Sunday
Jan 19 |
Rain |
65 °F
|
40 °F
|
100% |
80% |
Monday
Jan 20 |
Clear |
39 °F
|
30 °F
|
0% |
24% |
Tuesday
Jan 21 |
Snow |
37 °F
|
29 °F
|
100% |
30% |
Wednesday
Jan 22 |
Snow |
31 °F
|
23 °F
|
100% |
84% |
Thursday
Jan 23 |
Clouds |
33 °F
|
19 °F
|
0% |
80% |
Friday
Jan 24 |
Snow |
40 °F
|
32 °F
|
100% |
79% |
Saturday
Jan 25 |
Clouds |
35 °F
|
28 °F
|
0% |
59% |
Sunday
Jan 26 |
Clear |
38 °F
|
26 °F
|
0% |
50% |
Monday
Jan 27 |
Clouds |
55 °F
|
37 °F
|
0% |
71% |
Tuesday
Jan 28 |
Rain |
64 °F
|
55 °F
|
100% |
85% |
Wednesday
Jan 29 |
Rain |
67 °F
|
51 °F
|
100% |
59% |
Thursday
Jan 30 |
Clear |
56 °F
|
42 °F
|
0% |
35% |
Friday
Jan 31 |
Clear |
46 °F
|
35 °F
|
0% |
33% |
Saturday
Feb 1 |
Clouds |
56 °F
|
42 °F
|
0% |
63% |